Font size

Contact This page opens in a small window.


Topic path :
Home > Investor Information > Segment Information

Segment Information

Net Sales by Region

Operating Income by Region

  • *Including intra-group sales and income between segments.
  • *2nd Quarter represents an aggregate of the 1st to 2nd quarters.
  • *3rd Quarter represents an aggregate of the 1st to 3rd quarters.

Net Sales by Region

Fiscal year-end Japan Americas Europe East Asia South Asia & Oceania
At the end of March, 2013 FY 74,853 77,269 76,157 54,988 60,483
3Q 57,310 55,576 54,908 40,524 43,553
2Q 38,882 36,357 35,758 25,311 27,600
1Q 20,142 17,214 18,170 10,644 12,584
At the end of March, 2012 83,761 70,056 76,822 39,884 42,440
At the end of March, 2011 77,635 13,471 15,022 31,705 25,742
At the end of March, 2010 61,227 10,782 11,888 22,315 19,332
At the end of March, 2009 72,337 16,696 20,564 33,079 26,958

Operating Income by Region

Fiscal year-end Japan Americas Europe East Asia South Asia & Oceania
At the end of March, 2013 FY 103 -6 -247 -1,149 3,269
3Q 276 118 198 -550 2,393
2Q 275 -38 44 -396 1,500
1Q 193 -77 55 -258 634
At the end of March, 2012 1,675 -577 924 2,114 2,331
At the end of March, 2011 333 749 527 2,001 1,352
At the end of March, 2010 944 -5 -472 651 1,198
At the end of March, 2009 157 528 824 1,668 1,459
  • *Including intra-group sales and income between segments.
  • *2nd Quarter represents an aggregate of the 1st to 2nd quarters.
  • *3rd Quarter represents an aggregate of the 1st to 3rd quarters.