Font size

Contact This page opens in a small window.


Topic path :
Home > Investor Information > Handling Results > 2009

Handling Results

2009

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 5,651.5 40.9 44,418.0 42.9
February 5,870.6 39.5 46,234.9 43.6
March 6,886.3 45.0 54,488.7 50.0
April 8,540.5 59.9 62,125.6 58.7
May 8,337.1 59.3 62,884.5 60.7
June 9,659.6 66.3 72,071.8 68.7
July 10,001.7 79.2 72,230.1 70.7
August 10,122.0 86.2 69,829.3 *78.4
September 12,259.8 95.2 83,255.7 87.2
October 13,699.0 110.6 91,998.8 99.8
November 12,599.5 134.2 83,304.4 120.1
December 12,921.9 177.3 83,542.8 153.3
  • *source : Japan Aircargo Forwarders Association
  • *From August 2009, results of three companies not to submit the results data of this year are deducted from last year's results to calculate "to prev. year"
  • * * The data is revised on October 23rd, 2009.

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 17,111 72.2 176,208 74.0
February 17,590 73.5 189,759 77.8
March 21,058 75.9 228,136 79.5
April 18,375 74.6 203,627 76.6
May 17,538 76.1 *183,896 *77.2
June 20,848 84.0 216,748 86.1
July 20,907 84.6 *214,777 *83.3
August 19,527 91.0 206,055 **92.3
September 20,537 81.7 220,565 87.9
October 21,878 91.9 226,414 92.3
November 23,436 105.5 229,215 103.8
December 20,977 101.3 215,368 104.0
  • *source : Japan Aircargo Forwarders Association
  • * * These numbers were revised on August 25, 2009
  • *From August 2009, results of two companies not to submit the results data of this year are deducted from last year's results to calculate "to prev. year"
  • * ** The data is revised on October 23rd, 2009.