Font size

Contact This page opens in a small window.


Topic path :
Home > Investor Information > Handling Results > 2008

Handling Results

2008

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 13,827.6 119.2 103,445.5 105.9
February 14,876.9 126.5 105,993.5 105.1
March 15,302.0 115.6 109,019.4 96.7
April 14,267.2 117.7 105,859.1 102.2
May 14,062.0 124.8 103,585.2 100.6
June 14,563.1 106.3 104,876.4 94.8
July 12,630.3 99.1 102,197.9 97.3
August 11,746.5 87.9 93,552.1 85.3
September 12,880.0 88.2 100,581.2 86.2
October 12,386.0 79.5 96,969.9 79.4
November 9,357.1 58.3 72,636.2 60.8
December 7,286.5 47.4 57,256.5 50.1
  • *Japan Aircargo Forwarders Association

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 23,696 97.4 238,229 98.5
February 23,941 106.0 244,034 102.9
March 27,753 99.3 286,899 98.3
April 24,633 99.6 265,998 101.9
May 23,036 91.2 238,357 91.8
June 24,830 102.0 251,824 100.6
July 24,719 94.4 257,818 94.4
August 21,464 88.3 231,392 90.0
September 25,126 101.8 260,608 103.2
October 23,812 87.2 254,873 89.6
November 22,210 83.9 229,091 85.6
December 20,711 86.4 214,996 85.6
  • *Japan Aircargo Forwarders Association