Font size

Contact This page opens in a small window.


Topic path :
Home > Investor Information > Handling Results > 2004

Handling Results

2004

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 10,866.9 119.6 89,951.7 119.2
February 11,741.5 117.4 97,106.5 117.5
March 14,201.7 128.4 112,585.5 122.4
April 13,489.4 128.1 109,127.5 123.1
May 11,955.8 117.0 99,294.4 114.6
June 14,587.8 147.5 114,614.9 135.1
July 13,973.1 139.4 111,770.9 129.9
August 12,907.0 138.9 102,338.7 125.5
September 15,170.4 134.0 119,622.5 121.4
October 16,997.5 130.8 122,962.1 112.9
November 15,420.0 130.5 120,345.7 119.4
December 14,128.4 115.8 110,718.6 107.7
  • *Japan Aircargo Forwarders Association

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 18,976 98.1 219,361 101.2
February 22,900 125.5 255,541 114.7
March 27,480 115.7 313,453 113.0
April 24,703 117.2 271,359 107.6
May 22,911 113.1 246,150 103.0
June 25,068 115.7 263,230 106.1
July 25,254 115.5 271,300 104.0
August 24,032 119.0 269,994 115.7
September 24,888 105.5 278,751 103.1
October 24,380 101.3 276,083 97.8
November 26,194 117.4 284,669 113.7
December 24,159 106.6 264,054 103.6
  • *Japan Aircargo Forwarders Association