Font size

Contact This page opens in a small window.


Topic path :
Home > Investor Information > Handling Results > 2003

Handling Results

2003

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 9,083.7 131.1 75,473.9 123.9
February 9,998.3 127.6 82,660.3 123.8
March 11,056.2 119.6 91,965.8 116.5
April 10,527.5 110.5 88,636.7 109.6
May 10,216.9 104.1 86,633.3 103.8
June 9,888.7 95.0 84,821.7 100.9
July 10,023.9 99.6 86,025.3 100.8
August 9,290.1 97.1 81,534.9 101.6
September 11,324.2 106.5 98,548.8 113.0
October 12,997.8 99.3 108,896.5 104.4
November 11,814.1 101.9 100,760.6 102.8
December 12,200.6 116.4 102,765.3 120.0
  • *Japan Aircargo Forwarders Association

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 19,346 127.0 216,801 109.0
February 18,240 117.5 222,858 108.4
March 23,747 122.1 277,493 109.3
April 21,074 110.8 252,168 102.4
May 20,249 112.2 239,093 102.4
June 21,662 122.1 248,210 106.3
July 21,867 105.8 260,934 101.1
August 20,192 109.1 233,287 102.1
September 23,597 117.0 270,248 109.5
October 24,066 109.4 282,315 107.3
November 22,318 105.3 250,302 102.9
December 22,670 115.5 251,825 109.0
  • *Japan Aircargo Forwarders Association