Font size

Contact This page opens in a small window.


Topic path :
Home > Investor Information > Handling Results > 2002

Handling Results

2002

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 6,926.4 88.8 60,936.0 88.2
February 7,836.8 83.7 66,747.0 86.5
March 9,246.1 98.4 78,973.3 91.5
April 9,529.6 114.3 80,852.1 111.1
May 9,812.9 120.4 83,455.8 118.1
June 10,404.7 131.8 84,085.0 118.2
July 10,067.3 130.6 85,373.4 130.7
August 9,568.6 128.1 80,282.6 125.9
September 10,634.6 138.6 87,237.9 126.5
October 13,093.5 168.5 104,312.3 142.5
November 11,592.8 154.8 98,033.5 133.0
December 10,484.3 147.2 85,664.7 126.4
  • *Japan Aircargo Forwarders Association

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 15,234 98.9 198,820 94.3
February 15,518 90.4 205,586 88.5
March 19,444 100.2 253,812 95.0
April 19,012 112.0 246,178 106.6
May 18,045 100.2 233,597 98.1
June 17,736 105.7 222,997 100.5
July 20,667 113.2 258,034 106.9
August 18,507 108.8 228,448 102.5
September 20,163 123.5 246,736 116.1
October 21,989 112.7 263,109 102.1
November 21,196 118.6 243,344 104.2
December 19,625 122.8 231,036 108.0
  • *Japan Aircargo Forwarders Association