
| May 10, 2013 | Handling Results for April 2013 are updated |
|
|---|---|---|
| May 2, 2013 | Revision Made to the Final Year of the Medium-Term Business Plan "GO FORWARD, Yusen Logistics" (from FY2011to FY2013)(242KB)
|
|
| Apr 30, 2013 | Supplementary Material for the Fiscal Year 2012(disclosed on 2013/4/30(112KB) |
|
| Apr 30, 2013 | Earnings Report for the Fiscal Year Ended March 31, 2013 (Summary)(disclosed on 2013/4/30)(50KB) |
|
| Apr 26, 2013 | Announcement of Revision of Consolidated Full-Year Forecasts(18KB) |
|
| Apr 19, 2013 | Handling Results of Total Forwarders and Customs Brokers in Japan for March 2013 are updated |
This page provides information that includes major results, trends in financial indexes, and handling results for each month.
This page shows information about shares held by major shareholders and trends in dividends paid.
In order to view PDF files it is necessary to have Adobe Acrobat Reader. If you do not have this software on your computer, click here to download it.
(Note: Acrobat Reader is free)